| Name of the Trade | Affilated to Trade | No.of units | Shifts Running(I/II/III) | Seating Capacity per unit | Total seating capacity |
| Sewing Technology | NCVT | 1 | 1 | 20 | 20 |
| Secretarial Practice | NCVT | 1 | 1 | 20 | 20 |
| Basic Cosmetology | NCVT | 1 | 1 | 24 | 24 |
| Electronic Mechanic(1+1) | NCVT | 2 | 2 | 48 | 48 |
| Electrician(1+1+1) | NCVT | 3 | 3 | 60 | 60 |
| Fitter(1+1) | NCVT | 2 | 2 | 40 | 40 |
| Internet of things(IOT) Smart City, | SCVT | 1 | 1 | 24 | 24 |
| Total | - | 11 | 11 | 236 | 236 |
NEWSLETTER
Enter your email and we'll send you more information

